2022 / 2023 Club Membership Fees Structure
Club membership fees are proposed by the executive committee, and accepted at the AGM for each financial year (01 April - 31 March). These fees were accepted at the Vektor AGM held on 05 March 2022.
Renewal Fee for Existing Club Members
Existing club members renewing membership for the 2022/2023 season will pay the following fees:
Primary Member | Spouse | Super Snr (> 60y) | Kids (< 18y) | |
Vektor Club Membership: | R 1,700 | R 850 | R 1,700 | Free |
Vektor Club 1-love fund: | R 50 | R - | R 50 | R - |
EGPSA Affiliation: | R 550 | R 385 | R 385 | R 385 |
SAPSA Affiliation: | R 900 | R 450 | R 900 | R 450 |
TOTAL: | R 3,200 | R 1,685 | R 3,035 | R 835 |
New Club Members
New club members joining for the first time, take note of:
- A once-off joining admin fee of 50% of the Club fee is payable per new member (Spouses pay 25% and kids free)
- The joining fee is reduced to 25% of the Club fee for returning Vektor members and is waived for SAPSA affiliated new members moving from another club.
- A membership year / season is from 01 April - 31 March.
- Affiliation fees for EGPSA and SAPSA must be paid to Vektor. The club will transfer the relevant portions to EGPSA and SAPSA on your behalf!
- Reduced pro-rata fees applicable when joining later in the year. See tables below.
- On successful application you will receive an invoice from the admin officer.
New Members joining between 01 Apr 2022 - 30 Sep 2022 | Primary Member | Spouse | Super Snr (> 60y) | Juniors (< 21y) |
ONCE-OFF Admin Fee: | R 850 | R 425 | R 850 | R - |
Vektor Club Membership: | R 1,700 | R 850 | R 1700 | R - |
Vektor Club 1-Love fund: | R 50 | R - | R 50 | R - |
EGPSA Affiliation: | R 550 | R 350 | R 385 | R 385 |
SAPSA Affiliation: | R 900 | R 450 | R 900 | R 450 |
TOTAL: | R 4,050 | R 2,110 | R 3,885 | R 835 |
New members joining between October 2022 to end of December 2022 will pay reduced fees:
New Members joining between 01 Oct 2022 - 31 Dec 2022 | Primary Member | Spouse | Super Snr (> 60y) | Juniors (< 21y) |
ONCE-OFF Admin Fee: | R 850 | R 425 | R 850 | R - |
Vektor Club Membership: | R 850 | R 425 | R 850 | R - |
Vektor Club 1-Love fund: | R 50 | R - | R 50 | R - |
EGPSA Affiliation: | R 275 | R 192.50 | R 192.50 | R 192.50 |
SAPSA Affiliation: | R 450 | R 225 | R 225 | R 225 |
TOTAL: | R 2,475 | R 1,267.50 | R 2,167.50 | R 417.50 |
New members joining between January 2023 to end of March 2023 will pay further reduced fees:
New Members joining between 01 Jan 2023 - 31 Mar 2023 | Primary Member | Spouse | Super Snr (> 60y) | Juniors (< 21y) |
ONCE-OFF Admin Fee: | R 850 | R 425 | R 850 | R - |
Vektor Club Membership: | R 425 | R 213 | R 425 | R - |
Vektor Club 1-Love fund: | R 50 | R - | R 50 | R - |
EGPSA Affiliation: | R 137.50 | R 96.25 | R 96.25 | R 96.25 |
SAPSA Affiliation: | R 225 | R 113 | R 225 | R 113 |
TOTAL: | R 1,687.50 | R 847.25 | R 1,646.25 | R 209.25 |
(Fees last updated on 6 March 2022 following club AGM on 5 March 2022)