2019 / 2020 Club Membership Fees Structure
Club membership fees are proposed by the executive committee, and accepted at the AGM for each financial year (01 April - 31 March). These fees were accepted at the Vektor AGM held on 06 April 2019.
Renewal Fee for Existing Club Members
Existing club members renewing membership for the 2019/2020 season will pay the following fees:
Primary Member | Spouse | Kids (< 18y) | |
Vektor Club Membership: | R 1 600 | R 800 | FREE |
NGPSA Affiliation: | R 500 | R 500 | FREE |
SAPSA Affiliation: | R 800 | R 400 | R 400 |
TOTAL: | R 2,900 | R 1,700 | R 400 |
New Club Members
New club members joining for the first time, take note of:
- A once-off joining admin fee of R 1,200 is payable per new member (Spouses pay half price and kids free)
- A membership year / season is from 01 April - 31 March.
- Affiliation fees for NGPSA and SAPSA must be paid to Vektor. The club will transfer the relevant portions to NGPSA and SAPSA on your behalf!
- Reduced pro-rata fees applicable when joining later in the year. See tables below.
- On successful application you will receive an invoice from the admin officer.
New Members joining between 01 Apr 2019 - 30 Sep 2019 | Primary Member | Spouse | Kids (< 18y) |
ONCE-OFF Admin Fee: | R 1,200 | R 600 | FREE |
Vektor Club Membership: | R 1,600 | R 800 | FREE |
NGPSA Affiliation: | R 500 | R 500 | FREE |
SAPSA Affiliation: | R 800 | R 400 | R 400 |
TOTAL: | R 4,100 | R 2,300 | R 400 |
New members joining between October 2019 to end of December 2019 will pay reduced fees:
New Members joining between 01 Oct 2019 - 31 Dec 2019 | Primary Member | Spouse | Kids (< 18y) |
ONCE-OFF Admin Fee: | R 1,200 | R 600 | FREE |
Vektor Club Membership: | R 800 | R 400 | FREE |
NGPSA Affiliation: | R 250 | R 250 | FREE |
SAPSA Affiliation: | R 400 | R 200 | R 200 |
TOTAL: | R 2,650 | R 1,450 | R 200 |
New members joining between January 2020 to end of March 2020 will pay further reduced fees:
New Members joining between 01 Jan 2020 - 31 Mar 2020 | Primary Member | Spouse | Kids (< 18y) |
ONCE-OFF Admin Fee: | R 1,200 | R 600 | FREE |
Vektor Club Membership: | R 400 | R 200 | FREE |
NGPSA Affiliation: | R 125 | R 125 | FREE |
SAPSA Affiliation: | R 200 | R 100 | R 100 |
TOTAL: | R 1,975 | R 1,025 | R 100 |
(Fees last updated on 10 April 2019 following club AGM on 06 April 2019)